Сагс хоосон.
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities2 | 512GB, 1024GB, 2048GB, 4096GB |
| Controller | Phison E18 |
| NAND | 3D TLC |
| DRAM Cache | Yes |
| Sequential read/write | 2048GB – 7,000/7,000MB/s |
| Random 4K read/write1 | 2048GB – up to 1,000,000/1,000,000 IOPS |
| Total Bytes Written (TBW)3 | 2048GB – 1.6PBW |
| Power consumption | 2048GB – 50mW idle / 0.36W avg / 2.8W (MAX) read / 9.9W (MAX) write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Weight | 2048GB-4096GB – 9.7g |
| Vibration operating | 2.17G peak (7-800Hz) |
| Vibration non-operating | 20G Peak (20-1000Hz) |
| MTBF | 2,000,000 hours |

