Сагс хоосон.
| General tech specs |
|---|
| Technology | DDR5 |
| Module Type | UDIMM |
| Density | 32GB Kit (16GBx2) |
| Kit Quantity | 2 |
| Voltage | 1.35V/(5V ext) |
| Dimm Type | Unbuffered |
| Die Density | 16Gb |
| Default and performance recovery profiles |
|---|
| default(jedec) | 5600MT/s 46-45-45 |
| XMP 3 Profile 1 | 6000MT/s 36-38-38-80 |
| XMP 3 Profile 2 | 5600MT/s 36-38-38-80 |
| Expo profile 1 | 6000MT/s 36-38-38-80 |
| Expo profile 2 | 5600MT/s 36-38-38-80 |
| Speed & timing |
|---|
| Speed | DDR5-6000 |
| CASLatency | 36 |
| Extended Timings | 36-38-38-80 |




